REF |
RETAIL PRODUCTS |
Cont |
W/Sale Ex GST |
RETAIL Incl GST | |
LIFT DEFENSE FOUNDATIONS | |||||
| 25180 | 1. Ivoire | S | 30 | 43.50 | 78.00 |
| 25181 | 2. Sable | S | 30 | 43.50 | 78.00 |
| 25182 | 3. Porcelaine | S | 30 | 43.50 | 78.00 |
| 25183 | 4. Naturel fonce | S | 30 | 43.50 | 78.00 |
| 25184 | 5. Amande | S | 30 | 43.50 | 78.00 |
| 25185 | 6. Mordore | S | 30 | 43.50 | 78.00 |
OXYLIANCE FOUNDATIONS |
|||||
| 25190 | 1. Perle | S | 30 | 36.00 | 65.00 |
| 25191 | 2. Champagne | S | 30 | 36.00 | 65.00 |
| 25192 | 3. Chair | S | 30 | 36.00 | 65.00 |
| 25193 | 4. Hale | S | 30 | 36.00 | 65.00 |
| 25194 | 5. Pepite | S | 30 | 36.00 | 65.00 |
| 25195 | 6. Dore | S | 30 | 36.00 | 65.00 |
HYDROPTIMALE TH13 FOUNDATIONS | |||||
| 25230 | 1. Coquillage | S | 40 | 41.70 | 75.00 |
| 25231 | 2. Peau | S | 40 | 41.70 | 75.00 |
| 25232 | 3. Beige Poude | S | 40 | 41.70 | 75.00 |
| 25233 | 4. Caramel | S | 40 | 41.70 | 75.00 |
| 25234 | 5. Tomette | S | 40 | 41.70 | 75.00 |
SMOOTHING COMPACT FOUNDATION |
|||||
| 25215 | 1. Naturel | 6 | 44.00 | 79.00 | |
| 25216 | 2. Vent de sable | 6 | 44.00 | 79.00 | |
| 25217 | 3. Velours de peche | 6 | 44.00 | 79.00 | |
THE POWDERS | |||||
| 25170 | Radience loose powder - Translucent | 17 | 47.00 | 85.00 | |
| 25210 | Radience compact powder - Trans. | 10 | 44.00 | 79.00 | |
| 25160 | Velvet bronzing powder | 12 | 44.00 | 79.00 | |
| 25161 | Intense velvet bronzing powder | 12 | 44.00 | 79.00 | |
| 25162 | 1. Absolutely romantic check. Pdr | 9 | 69.00 | 124.00 | |
BLUSHERS | |||||
| 25150 | 1. Peche | 4.5 | 35.00 | 60.00 | |
| 25151 | 2. Sienne | 4.5 | 35.00 | 60.00 | |
| 25152 | 3. Rose tendre | 4.5 | 35.00 | 60.00 | |
| 25153 | 4. Abricot | 4.5 | 35.00 | 60.00 | |
| 25154 | 5. Naturel prune | 4.5 | 35.00 | 60.00 | |
| 25155 | 6. Rose eclair | 4.5 | 35.00 | 60.00 | |
EYESHADOWS | |||||
| 2120 | 1. Poudre d' argent | 1.5 | 14.50 | 26.00 | |
| 2121 | 2. Lilas des Indes | 1.5 | 14.50 | 26.00 | |
| 2122 | 3. Parme | 1.5 | 14.50 | 26.00 | |
| 2123 | 4. Prune | 1.5 | 14.50 | 26.00 | |
| 2124 | 5. Taupe | 1.5 | 14.50 | 26.00 | |
| 2125 | 6. Gris bleau | 1.5 | 14.50 | 26.00 | |
| 2126 | 7. Pordre d'or | 1.5 | 14.50 | 26.00 | |
| 2127 | 8. Coquillage | 1.5 | 14.50 | 26.00 | |
| 2128 | 9. Bege dore | 1.5 | 14.50 | 26.00 | |
| 2129 | 10. Noisette | 1.5 | 14.50 | 26.00 | |
| 2130 | 11. Brun profond | 1.5 | 14.50 | 26.00 | |
| 2131 | 12. Vert bronze | 1.5 | 14.50 | 26.00 | |
| 2136 | 16. Bruyere | 1.5 | 14.50 | 26.00 | |
| 2137 | 17. Pastel de rose | 1.5 | 14.50 | 26.00 | |
| 2138 | 18. Gris metal | 1.5 | 14.50 | 26.00 | |
| 25220 | 19. Lavande | 1.5 | 14.50 | 26.00 | |
| 25221 | 20. Faience | 1.5 | 14.50 | 26.00 | |
| 25200 | W & D Eye Shadow Compact Case | 11.50 | 20.00 | ||
| 25139 | 1. Brume de violette Creamy E/S | 8 | 30.00 | 54.00 | |
MULTI-DIMENSIONAL MASCARA | |||||
| 25115 | 1. Noir profond | 7.5 | 27.50 | 49.00 | |
| 25116 | 2. Brun intense | 7.5 | 27.50 | 49.00 | |
| 25117 | 3. Brun lumiere | 7.5 | 27.50 | 49.00 | |
| 25118 | 4. Violine | 7.5 | 27.50 | 49.00 | |
WATERPROOF SOFT EYE PENCIL | |||||
| 25100 | 1. Noir intense | 1.1 | 18.00 | 32.00 | |
| 251010 | 2. Brun chaleureux | 1.1 | 18.00 | 32.00 | |
| 251020 | 3. Vert irise | 1.1 | 18.00 | 32.00 | |
| 25103 | 4. Prune lumiere | 1.1 | 18.00 | 32.00 | |
| 25104 | 5. Bleu profond | 1.1 | 18.00 | 32.00 | |
| 25105 | 6. Gris cendre | 1.1 | 18.00 | 32.00 | |
| 25106 | 1. Blue/Grey Sparkling Eye Pencil | 1.1 | 18.00 | 32.00 | |
EYEBROW ENCHANCING PENCIL | |||||
| 25110 | 1. Blond cendre | 1.1 | 18.00 | 32.00 | |
| 25111 | 2. Brun | 1.1 | 18.00 | 32.00 | |
CORRECTORS |
|||||
| 25140 | Redness concealer | 8 | 21.00 | 38.00 | |
| 25145 | Correcting concealing treatment | 8 | 21.00 | 38.00 | |
| 25135 | Light contour concealer base | 8.5 | 25.00 | 45.00 | |
HYDRA GLIDE LIPSTICKS | |||||
| 25001 | 1. Camelia | 3.5 | 25.00 | 45.00 | |
| 25002 | 2. Rose Indien | 3.5 | 25.00 | 45.00 | |
| 25003 | 3. Grenadine | 3.5 | 25.00 | 45.00 | |
| 25004 | 4. Framboise | 3.5 | 25.00 | 45.00 | |
| 25005 | 5. Fushia | 3.5 | 25.00 | 45.00 | |
| 25006 | 6. Prune | 3.5 | 25.00 | 45.00 | |
| 25007 | 7. Aubergine | 3.5 | 25.00 | 45.00 | |
| 25008 | 8. Rose nudite | 3.5 | 25.00 | 45.00 | |
| 25009 | 9. Rose glace | 3.5 | 25.00 | 45.00 | |
| 25010 | 10. Rose precieux | 3.5 | 25.00 | 45.00 | |
| 25011 | 11. Bois de rose | 3.5 | 25.00 | 45.00 | |
| 25012 | 12. Peche | 3.5 | 25.00 | 45.00 | |
| 25013 | 13. Perle de corail | 3.5 | 25.00 | 45.00 | |
| 25014 | 14. Nacre perlee | 3.5 | 25.00 | 45.00 | |
| 25015 | 15. Nacre delicate | 3.5 | 25.00 | 45.00 | |
| 25016 | 16. Nacre cuivree | 3.5 | 25.00 | 45.00 | |
| 25017 | 17. Brun tender | 3.5 | 25.00 | 45.00 | |
| 25018 | 18. Mordore | 3.5 | 25.00 | 45.00 | |
| 25019 | 19. Tomette | 3.5 | 25.00 | 45.00 | |
| 25020 | 20. Brun chaud | 3.5 | 25.00 | 45.00 | |
| 25021 | 21. Cacao | 3.5 | 25.00 | 45.00 | |
| 25022 | 22. Griotte | 3.5 | 25.00 | 45.00 | |
| 25023 | 23. Flamboyant | 3.5 | 25.00 | 45.00 | |
| 25024 | 24. Pourpre | 3.5 | 25.00 | 45.00 | |
| 25025 | 25. Rouge per | 3.5 | 25.00 | 45.00 | |
| 25026 | 26. Rouge profond | 3.5 | 25.00 | 45.00 | |
| 25028 | 27. Beige the' | 3.5 | 25.00 | 45.00 | |
MATT LIPSTICKS | |||||
| 25050 | 1. Beige soleil | 3.5 | 25.00 | 45.00 | |
| 25051 | 2. Topaze | 3.5 | 25.00 | 45.00 | |
| 25052 | 3. Cerise | 3.5 | 25.00 | 45.00 | |
| 25053 | 4. Brun ardoise | 3.5 | 25.00 | 45.00 | |
| 25054 | 5. Rouge intense | 3.5 | 25.00 | 45.00 | |
RADIENCE GLOSS |
|||||
| 25060 | 1. Prisme | 7.5 | 24.00 | 43.00 | |
| 25061 | 2. Parme | 7.5 | 24.00 | 43.00 | |
| 25062 | 3. Prune | 7.5 | 24.00 | 43.00 | |
| 25063 | 4. Soleil | 7.5 | 24.00 | 43.00 | |
| 25064 | 5. Brun moire' | 7.5 | 24.00 | 43.00 | |
| 25065 | 6. Chocolat | 7.5 | 24.00 | 43.00 | |
WATERPROOF LIP PENCIL | |||||
| 25070 | 1. Rose | 1.1 | 18.00 | 32.00 | |
| 25071 | 2. Sienne | 1.1 | 18.00 | 32.00 | |
| 25072 | 3. Brun | 1.1 | 18.00 | 32.00 | |
| 25073 | 4. Rouge | 1.1 | 18.00 | 32.00 | |
| 25074 | 5. Prune | 1.1 | 18.00 | 32.00 | |
| 25075 | 6. Bordeaux | 1.1 | 18.00 | 32.00 | |
PROTECTIVE NAIL ENAMEL | |||||
| 25080 | 1. Naturel beige | 8 | 20.00 | 36.00 | |
| 25081 | 2. Naturel rose | 8 | 20.00 | 36.00 | |
| 25082 | 3. Blanc douceur | 8 | 20.00 | 36.00 | |
| 25083 | 4. Blanc nacre | 8 | 20.00 | 36.00 | |
| 25084 | 5. Fushia | 8 | 20.00 | 36.00 | |
| 25085 | 6. Rouge pur | 8 | 20.00 | 36.00 | |
| 25086 | 7. Rouge profond | 8 | 20.00 | 36.00 | |
| 25087 | 8. Grenat precieux | 8 | 20.00 | 36.00 | |
| 25088 | 9. Rouge sombre | 8 | 20.00 | 36.00 | |
| 25089 | 10. Rouge soleil | 8 | 20.00 | 36.00 | |
| 25091 | Multi-action nail enamel | 8 | 20.00 | 36.00 | |
| 25092 | Drying booster | 8 | 20.00 | 36.00 | |
ACCESSORIES | |||||
| 28640 | Pencil Sharpener | 15.00 | 27.00 | ||
| 64105 | Make up brushes | 5pc | 120.00 | 216.00 | |
| 94333 | Powder brush | 25.00 | 45.00 | ||
| 90660 | Prescription Cards | 25 | 20.00 | ||
Location http://www.sothys.co.nz/index.cfm/1,164,423,-1,html
Copyright © Sothys 2010