REF |
CABINE PRODUCTS |
Cont |
W/Sale Ex GST |
LIFT DEFENSE FOUNDATIONS |
|||
| 55180 | 1. Ivoire | 50 | 57.00 |
| 55181 | 2. Sable | 50 | 57.00 |
| 55182 | 3. Porcelaine | 50 | 57.00 |
| 55183 | 4. Naturel fonce | 50 | 57.00 |
| 55184 | 5. Amande | 50 | 57.00 |
| 55185 | 6. Mordore | 50 | 57.00 |
OXYLIANCE FOUNDATIONS |
|||
| 55190 | 1. Perle | 30 | 30.50 |
| 55191 | 2. Champagne | 50 | 50.00 |
| 55192 | 3. Chair | 50 | 50.00 |
| 55193 | 4. Hale | 30 | 30.50 |
| 55194 | 5. Pepite | 50 | 50.00 |
| 55195 | 6. Dore | 30 | 30.50 |
HYDROPTIMALE TH13 FOUNDATIONS |
|||
| 55230 | 1. Coquillage | 50 | 41.70 |
| 55231 | 2. Peau | 50 | 41.70 |
| 55232 | 3. Beige Poude | 50 | 41.70 |
| 55233 | 4. Caramel | 50 | 41.70 |
| 55234 | 5. Tomette | 50 | 41.70 |
SMOOTHING COMPACT FOUNDATION |
|||
| 25715 | 1. Naturel | 6 | 31.50 |
| 25716 | 2. Vent de sable | 6 | 31.50 |
| 25717 | 3. Velours de peche | 6 | 31.50 |
THE POWDERS |
|||
| 25670 | Radience loose powder - Translucent | 5 | 21.00 |
| 25710 | Radience compact powder - Trans. | 10 | 31.50 |
| 25660 | Velvet bronzing powder | 12 | 31.50 |
| 25661 | Intense velvet bronzing powder | 12 | 31.50 |
| 25662 | 1. Absolutely romantic check. Pdr | 9 | 62.00 |
BLUSHERS |
|||
| 25650 | 1. Peche | 4.5 | 21.00 |
| 25651 | 2. Sienne | 4.5 | 21.00 |
| 25652 | 3. Rose tendre | 4.5 | 21.00 |
| 25653 | 4. Abricot | 4.5 | 21.00 |
| 25654 | 5. Naturel prune | 4.5 | 21.00 |
| 25655 | 6. Rose eclair | 4.5 | 21.00 |
EYESHADOWS |
|||
| 25620 | 1. Poudre d' argent | 1.5 | 13.50 |
| 25621 | 2. Lilas des Indes | 1.5 | 13.50 |
| 25622 | 3. Parme | 1.5 | 13.50 |
| 25623 | 4. Prune | 1.5 | 13.50 |
| 25624 | 5. Taupe | 1.5 | 13.50 |
| 25625 | 6. Gris bleau | 1.5 | 13.50 |
| 25626 | 7. Pordre d'or | 1.5 | 13.50 |
| 25627 | 8. Coquillage | 1.5 | 13.50 |
| 25628 | 9. Bege dore | 1.5 | 13.50 |
| 25629 | 10. Noisette | 1.5 | 13.50 |
| 25630 | 11. Brun profond | 1.5 | 13.50 |
| 25631 | 12. Vert bronze | 1.5 | 13.50 |
| 25636 | 16. Bruyere | 1.5 | 13.50 |
| 25637 | 17. Pastel de rose | 1.5 | 13.50 |
| 25638 | 18. Gris metal | 1.5 | 13.50 |
| 25720 | 19. Lavande | 1.5 | 13.50 |
| 25721 | 20. Faience | 1.5 | 13.50 |
| 25639 | 1. Brume de violette creamy E/S | 8 | 27.00 |
MULTI-DIMENSIONAL MASCARA |
|||
| 25615 | 1. Noir profond | 7.5 | 20.00 |
| 25616 | 2. Brun intense | 7.5 | 20.00 |
| 25617 | 3. Brun lumiere | 7.5 | 20.00 |
| 25618 | 4. Violine | 7.5 | 20.00 |
WATERPROOF SOFT EYE PENCIL |
|||
| 25600 | 1. Noir intense | 1.1 | 17.00 |
| 25601 | 2. Brun chaleureux | 1.1 | 17.00 |
| 25602 | 3. Vert irise | 1.1 | 17.00 |
| 25603 | 4. Prune lumiere | 1.1 | 17.00 |
| 25604 | 5. Bleu profond | 1.1 | 17.00 |
| 25605 | 6. Gris cendre | 1.1 | 17.00 |
| 25606 | 1. Blue/Grey Sparkling Eye Pencil | 1.2 | 17.00 |
EYEBROW ENCHANCING PENCIL |
|||
| 25610 | 1. Blond cendre | 1.1 | 17.00 |
| 25611 | 2. Brun | 1.1 | 17.00 |
CORRECTORS |
|||
| 25640 | Redness concealer | 8 | 16.00 |
| 25645 | Correcting concealing treatment | 8 | 16.00 |
| 25635 | Light contour concealer base | 8.5 | 20.00 |
HYDRA GLIDE LIPSTICKS |
|||
| 25501 | 1. Camelia | 3.5 | 18.00 |
| 25502 | 2. Rose Indien | 3.5 | 18.00 |
| 25503 | 3. Grenadine | 3.5 | 18.00 |
| 25504 | 4. Framboise | 3.5 | 18.00 |
| 25505 | 5. Fushia | 3.5 | 18.00 |
| 25506 | 6. Prune | 3.5 | 18.00 |
| 25507 | 7. Aubergine | 3.5 | 18.00 |
| 25508 | 8. Rose nudite | 3.5 | 18.00 |
| 25509 | 9. Rose glace | 3.5 | 18.00 |
| 25510 | 10. Rose precieux | 3.5 | 18.00 |
| 25511 | 11. Bois de rose | 3.5 | 18.00 |
| 25512 | 12. Peche | 3.5 | 18.00 |
| 25513 | 13. Perle de corail | 3.5 | 18.00 |
| 25514 | 14. Nacre perlee | 3.5 | 18.00 |
| 25515 | 15. Nacre delicate | 3.5 | 18.00 |
| 25516 | 16. Nacre cuivree | 3.5 | 18.00 |
| 25517 | 17. Brun tender | 3.5 | 18.00 |
| 25518 | 18. Mordore | 3.5 | 18.00 |
| 25519 | 19. Tomette | 3.5 | 18.00 |
| 25520 | 20. Brun chaud | 3.5 | 18.00 |
| 25521 | 21. Cacao | 3.5 | 18.00 |
| 25522 | 22. Griotte | 3.5 | 18.00 |
| 25523 | 23. Flamboyant | 3.5 | 18.00 |
| 25524 | 24. Pourpre | 3.5 | 18.00 |
| 25525 | 25. Rouge per | 3.5 | 18.00 |
| 25526 | 26. Rouge profond | 3.5 | 18.00 |
MATT LIPSTICKS |
|||
| 25050 | 1. Beige soleil | 3.5 | 18.00 |
| 25551 | 2. Topaze | 3.5 | 18.00 |
| 25552 | 3. Cerise | 3.5 | 18.00 |
| 25553 | 4. Brun ardoise | 3.5 | 18.00 |
| 25554 | 5. Rouge intense | 3.5 | 18.00 |
RADIENCE GLOSS |
|||
| 25560 | 1. Prisme | 7.5 | 17.50 |
| 25561 | 2. Parme | 7.5 | 17.50 |
| 25562 | 3. Prune | 7.5 | 17.50 |
| 25563 | 4. Soleil | 7.5 | 17.50 |
| 25564 | 5. Brun moire' | 7.5 | 17.50 |
| 25565 | 6. Chocolat | 7.5 | 17.50 |
WATERPROOF LIP PENCIL |
|||
| 25570 | 1. Rose | 1.1 | 17.00 |
| 25571 | 2. Sienne | 1.1 | 17.00 |
| 25572 | 3. Brun | 1.1 | 17.00 |
| 25573 | 4. Rouge | 1.1 | 17.00 |
| 25574 | 5. Prune | 1.1 | 17.00 |
| 25575 | 6. Bordeaux | 1.1 | 17.00 |
PROTECTIVE NAIL ENAMEL |
|||
| 25580 | 1. Naturel beige | 8 | 15.00 |
| 25581 | 2. Naturel rose | 8 | 15.00 |
| 25582 | 3. Blanc douceur | 8 | 15.00 |
| 25583 | 4. Blanc nacre | 8 | 15.00 |
| 25584 | 5. Fushia | 8 | 15.00 |
| 25585 | 6. Rouge pur | 8 | 15.00 |
| 25586 | 7. Rouge profond | 8 | 15.00 |
| 25587 | 8. Grenat precieux | 8 | 15.00 |
| 25588 | 9. Rouge sombre | 8 | 15.00 |
| 25589 | 10. Rouge soleil | 8 | 15.00 |
| 25591 | Multi-action nail enamel | 8 | 15.00 |
| 25592 | Drying booster | 8 | 15.00 |
HAND CARE TREATMENT |
|||
| 25090 | French manicare nail enamel | 8 | 21.00 |
| 25095 | Nourishing care nails | 15 | 22.00 |
| 25093 | Emollient gel | 8 | 21.00 |
| 25096 | Revitalising nail bath | 500 | 45.00 |
Location http://www.sothys.co.nz/index.cfm/1,165,424,-1,html
Copyright © Sothys 2010